SLX (similar to Isuzu Trooper) | | 1996-97 | 6 cyl | 3.5L | gear driven | SLXTC |
| | 1998-99 | 6 cyl | 3.5L | chain driven | BW4422 |
| AMC
TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case | | Eagle | | | 1980-81 | 4,6 cyl | 2.5, 4.2L | aluminum case | NP119 |
| | 1981-85 | 4,6 cyl | 2.5, 4.2L | aluminum case | NP128 |
| | 1981-85 | 4,6 cyl | 2.5, 4.2L | aluminum case | NP129 |
| BUICK TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts | Rendezvous | | 2002-06 | 6 cyl | 3.4, 3.6L | AWD | BRTC |
Terraza | | 2005-06 | 6 cyl | 3.5, 3.9L | AWD | BRTC |
| CADILLAC TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Escalade (similar to Chevrolet Tahoe) | | | 1999-00 | 8 cyl | 5.7L | aluminum case, chain driven | NP246 |
| | 2002-on | 8 cyl | 6.0L | aluminum case, chain driven | NP149 |
| Escalade ESV (similar to Chevrolet Suburban) | | | 2003-on | 8 cyl | 6.0L | aluminum case, chain driven | NP149 |
| Escalade EXT (similar to Chevrolet Avalanche) | | | 2002-on | 8 cyl | 6.0L | aluminum case, chain driven | NP149 |
| SRX | | | 2005-on | 6, 8 cyl | 3.6, 4.6L | aluminum case, chain driven | BW4476 |
| CHEVROLET TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| ASTRO VAN |
| | 1990-98 | 6 cyl | 4.3L | aluminum case, cast 4472, chain driven | BW4472 |
| | 1999-on | 6 cyl | 4.3L | aluminum case, chain driven | NP136 |
| Avalanche 1500/2500 | | | 2002-on | 8 cyl | 5.3, 8.1 L | aluminum case, chain driven | NP246 |
Blazer (S series) | | 1982-88 | 4, 6 cyl | 1.9, 2.0, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1988-97 | 4, 6 cyl | 2.5, 2.8, 4.3L | aluminum case, chain driven | NP231 |
| | 1992-95 | 6 cyl | 4.3L | aluminum case, chain driven, electric shift | NP233 |
| | 1995-97 | 6 cyl | 4.3L | aluminum case, cast 4472, chain driven | BW4472 |
| | 1998-on | 6 cyl | 4.3L | aluminum case, chain driven, electric shift | NP236 |
| Blazer, Suburban and Tahoe (Full size) | | | 1963-69 | 6, 8 cyl | 194 ,250, 292, 283, 327, 350ci | Rockwell iron case, gear driven | 221 |
| | 1969-80 | 6, 8 cyl | 194, 250, 292, 305, 307, 350, 396, 402, 454ci, 5.0, 5.7, 7.4L | iron case, gear driven | NP205 |
| | 1969-75 | 6, 8 cyl | 194, 250, 292, 307, 350ci | Model 20, iron case, gear driven | Dana20 |
| | 1973-79 | 6, 8 cyl | 194, 250, 292, 305, 307, 350ci | iron case, chain driven | NP203 |
| | 1981-88 | 8 cyl | 5.0, 5.7, 6.2L | aluminum case, chain driven | NP208 |
| | 1989-99 | 8 cyl | 5.0, 5.7, 7.4L | aluminum case, chain driven | NP241 |
| | 1996-99 | 8 cyl | 5.0, 5.7, 7.4L | aluminum case, chain driven, electric shift | NP243 |
| | 1998-01 | 8 cyl | 5.0, 5.3, 5.7, 6.0,7.4, 8.1 L | aluminum case, chain driven, electric shift | NP246 |
| Pickup and Van (Full size 1987 and older) | | | 1963-69 | 6, 8 cyl | 194, 230,250,283,292, 305, 327, 350, 351ci | Rockwell. iron case. gear driven | 221 |
| | 1969-87 | 6, 8 cyl | 194, 230, 250, 292,305,351,396,402,454ci, 4.7,5.0, 5.7,7.4L | iron case, gear driven | NP205 |
| | 1969-75 | 6, 8 cyl | 194, 230, 250, 292, 307, 350ci | Dana Model 20, iron case, gear driven | Dana20 |
| | 1973-79 | 6.8 cyl | 194, 230, 250, 292, 305, 307, 350ci | Iron case, chain driven | NP203 |
| | 1981-87 | 6, 8 cyl | 4.3, 4.7, 4.8, 5.0, 5.7, 6.2, 7.4L | aluminum case. chain driven | NP208 |
| S10 | | | 1983-88 | 4, 6 cyl | 1.9, 2.0, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1988-97 | 4, 6 cyl | 2.5, 2.8, 4.3L | aluminum case, chain driven | NP231 |
| | 1992-95 | 6 cyl | 4.3L | aluminum case, chain driven, electric shift | NP233 |
| | 1998-on | 6 cyl | 4.3L | aluminum case, chain driven. electric shift | NP236 |
| Tracker (Same as Geo Tracker) | | | 1989-99 | 4 cyl | 1.6, 2.0L | aluminum case, chain drive | G130 |
| Trailblazer | | | 2002-on | 6, 8 cyl | 4.2, 5.3L | aluminum case, chain driven. electric shift | NP126/NP226 |
| Venture | | | 2002-on | 6 cyl | 3.4L | aluminum case | CVTC |
| Uplander | | | 2005-06 | 6 cyl | 3.5, 3.9L | AWD | BR |
| 1500, 2500, 3500 and Van (Full size 1988 and newer) |
| | 1988-99 | 6, 8 cyl | 4.3, 5.0, 5.7,6.2, 6.5, 7.5L | aluminum case, chain driven | NP241 |
| | 1996-98 | 6, 8 cyl | 4.3, 5.0, 5.7, 6.5, 7.5L | aluminum case, chain driven, electric shift | NP243 |
| | 1998-00 | 6, 8 cyl | 4.3, 5.0, 5.3, 5.7, 6.0, 6.5. 7.5L | aluminum case, chain driven. electric shift | NP246 |
| | 2003-on | 8 cyl | 4.8, 5.3, 6.0, 8.1L | aluminum case, cast 4473 , VAN ONLY | BW4473 |
| | 1988-91 | 8 cyl | 5.7, 6.2, 7.5L | Iron case. gear driven. K3500 ONLY | NP205 |
| | 1989-00 | 8 cyl | 5.7, 6.5, 7.5L | aluminum case, cast 1370 or 4401 K3500 ONLY | BW1370 |
| | 1990-00 | 8 cyl | 5.7, 6.5, 7.5L | aluminum case. cast 4470 or 4401, K3500 ONLY | BW4470 |
| | 2001-on | 8 cyl | 6.0, 8.1L | aluminum case, chain driven | NP261/NP263 |
| | 2001-on | 8 cyl | 6.0 ,6.6, 8.1 L | aluminum case, chain driven | NP261XHD NP263XHD |
| DIAHATSU TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Rocky |
| | 1990-92 | 4 cyl | 1.6L | behind manual transmission only | ROCKY |
| DODGE TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| 100, 150,200,250, 300, 350, 1500, 2500, 3500 Series Light Trucks |
| | 1957-68 | 6, 8 cyl | 170, 225, 251, 318, 383ci | Iron case, gear driven | NP201 |
| | 1969-93 | 6, 8 cyl | 170,198, 225, 251, 318, 360, 383, 400, 440ci | iron case. gear driven | NP205 |
| | 1975-79 | 6, 8 cyl | 225, 318, 360, 400, 440ci | ron case. chain drven | NP203 |
| | 1980-87 | 6, 8 cyl | 225, 318, 360, 400, 440ci, 5.2, 5.9L | aluminum case, cham driven | NP208 |
| | 1988-02 | 6, 8, 10 cyl | 5.9, 5.2, 8.0L | aluminum case, chain driven | NP241 |
| | 2003-on | 6, 8, 10 cyl | 5.2, 5.9, 8.0L | aluminum case, chain driven, HEMI | NP271or NP273 |
| | 2002-on | 8 cyl | 4.7, 5.9L | aluminum case. chain driven, manual shift | NP241 |
| | 2002-03 | 8 cyl | 4.7, 5.2, 5.9L | aluminum case, chain driven, electric shift, HEMI | NP243 |
| | 1994-01 | 8 cyl | 5.2L | aluminum case, chain driven | NP231 |
| Caravan AWD |
| | 1993-95 | 6 cyl | 3.3, 3.8L | AWD wi 604 automatic transmission | 604 |
| Colt and Colt Vista |
| | 1990-94 | 4 cyl | 1.8, 2.4L | . | KM272 |
| | 1985-91 | 4 cyl | 2.0L | . | KM271 |
| D50, Power Ram 50 and Ram 50 |
| | 1981-92 | 4, 6 cyl | 2.0, 2.3, 3.0L | aluminum case, chain driven | KM100 |
| Dakota |
| | 2001-03 | 6,8 cyl | 3.7, 3.9, 4.7L | aluminum case, chain driven | NP233 |
| | 2001-03 | 6, 8 cyl | 3.7, 3.9, 4.7L | aluminum case. chain driven | NP244 |
| | 1987 | 6 cyl | 3.9L | aluminum case, chain driven | NP207 |
| | 1988-00 | 6, 8 cyl | 3.9, 4.7, 5.2L | aluminum case. chain driven | NP231 |
| | 1998-00 | 6, 8 cyl | 3.9, 4.7, 5.2L | aluminum case, chain driven | NP242 |
| Durango |
| | 1998-00 | 6, 8 cyl | 3.9, 5.2, 5.9L | aluminum case, chain driven | NP231 |
| | 1998-00 | 8 cyl | 4.7, 5.2, 5.9L | aluminum case, chain driven | NP242 |
| | 2001-on | 8 cyl | 4.7, 5.9L | aluminum case, chain driven | NP233 |
| | 2001-04 | 8 cyl | 4.7, 5.7, 5.9L | aluminum case. chain driven | NP244 |
| | 2003-on | 8 cyl | 4.7, 5.9L | aluminum case, chain driven | NP133 |
| | 2004-on | 8 cyl | 4.7, 5.7L | aluminum case. chain driven | NP144 |
| Raider |
| | 1987-89 | 4, 6 cyl | 2.6, 3.0L | aluminum case. chain driven | KM100 |
| Stealth |
| | 1991-92 | 6 cyl | 3.0L | Getrag design. early l8 spline input units | Stealth |
| | 1992 | 6 cyl | 3.0L | Getrag design, late 18 spline and all 25 spline inputs | Stealth |
| | 1993-96 | 6 cyl | 3.0L | Getraq design | Stealth |
| EAGLE TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Summit |
| | 1989-96 | 4 cyl | 1.8, 2.4L | . | KM272 |
| Talon |
| | 1989-99 | 4 cyl | 2.0L | . | KM272 |
| FORD TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Aerostar |
| | 1990-97 | 6 cyl | 3.0L | Model 28, aluminum case, chain drive | Dana 28 |
| Bronco II (compact) |
| | 1984-90 | 4, 6 cyl | 2.0, 2.3, 2.8, 2.9L | aluminum case, chain driven | BW1350 |
| | 1987-90 | 4, 6 cyl | 2.3, 2.9L | aluminum case, no chain or gears | BW1359 |
| | 1986-90 | 6 cyl | 2.9L | aluminum case, chain driven | BW1354 |
| | 2001-on | 4, 6 cyl | 2.0, 3.0L | aluminum case, single speed | FET/C |
| Excursion |
| | 2000-03 | 8, 10 cyl | 5.4, 6.0, 6.6, 7.3L | aluminum case, chain driven | NP271or NP273 |
| Expedition |
| | 1997-02 | 8 cyl | 4.6, 5.4L | aluminum case, chain driven | BW4406 |
| | 2002-on | 8 cyl | 4.6L | aluminum case, chain driven | BW4416 |
| Explorer (Non Sport Models) |
| | 1991-95 | 6 cyl | 4.0L | aluminum case, chain driven. cast 1354 | BW1354 |
| | 1995-01 | 6 cyl | 4.0L | aluminum case, chain driven | BW4405 |
| | 2002-on | 6 cyl | 4.0L | aluminum case, chain driven | BW4411 |
| | 2002-on | 8 cyl | 4.6L | aluminum case, chain driven | BW4410 |
| | 1995-01 | 8 cyl | 5.0L | aluminum case, chain driven | BW4404 |
| | 2006-on | 8 cyl | 5.0L | aluminum case, chain driven w/ 32 spline lnput | BW4412 |
| Explorer Sport and Sport Trac |
| | 1991-01 | 6 cyl | 4.0L | aluminum case, chain driven. Cast 1354 | BW1354 |
| | 1995-01 | 6 cyl | 4.0L | aluminum case, chain driven | BW4405 |
| F-Series Truck and Full Size Bronco |
| | 1966-77 | 6, 8 cyl | 170, 200, 302ci | Model 20. Iron case, gear driven | Dana 20 |
| | 1965-76 | 6, 8 cyl | 240, 300, 289, 351, 352, 360, 390ci | Model 21. Iron case, gear driven, single speed | Dana 21 |
| | 1965-76 | 6, 8 cyl | 240, 300, 289, 351, 352,360, 390ci | Model 24. Iron case, gear driven, two speed | Dana 24 |
| | 1973-79 | 6, 8 cyl | 240, 300, 302, 351, 360, 390, 400ci | Iron case, gear driven | NP205 |
| | 1973-79 | 6, 8 cyl | 300, 302, 351, 360, 390, 400ci | Iron case, chain driven | NP203 |
| | 1980-86 | 6, 8 cyl | 3.8, 4.2, 5.0, 5.8L | aluminum case, chain driven | NP208 |
| | 1997-03 | 6, 8 cyl | 4.2, 4.6, 5.4L | aluminum case, chain driven | BW4406 |
| | 2004-on | 6, 8 cyl | 4.6, 5.4L | aluminum case, chain driven | BW4416 |
| | 1980-92 | 6, 8 cyl | 4.6, 5.0, 5.8, 6.9, 7.5L | aluminum case, chain driven. cast 1345 | BW1345 |
| | 1987-97 | 6, 8 cyl | 4.6, 5.0, 5.8, 6.9, 7.3, 7.5L | aluminum case, chain driven, cast 1356 | BW1356 |
| | 1997-99 | 8 cyl | 5.4. 7.3L | aluminum case, chain driven | BW4407 |
| | 1999-03 | 8,10 cyl | 5.4, 6.0, 7.3, 6.6L | aluminum case, chain driven | NP271or NP273 |
| Freestyle |
| | 2004-on | 6 cyl | 3.0L | . | FFV6T/C |
| Ranger |
| | 1983-93 | 4, 6 cyl | 2.0, 2.3, 2.8, 2.9L | aluminum case, chain driven | BW1350 |
| | 1990-98 | 4, 6 cyl | 2.3, 2.5, 2.9, 3.0, 4.0L | aluminum case, chain driven | BW1354 |
| | 1995-97 | 4, 6 cyl | 2.3, 3.0, 4.0L | aluminum case, chain driven | BW4405 |
| GEO TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Tracker (Same as Chevrolet) |
| | 1989-99 | 4 cyl | 1.6, 2.0L | aluminum case, chain drive | G130 |
| GMC TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Envoy and Envoy XL |
| | 2002-on | 6, 8 cyl | 4.2, 5.3L | aluminum case, chain driven | NP126 / NP226 |
| Jimmy - S Series Compact (similar to S10 Blazer) |
| | 1983-88 | 4, 6 cyl | 1.9, 2.0, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1988-97 | 4, 6 cyl | 2.5, 2.8, 4.3L | aluminum case, chain driven | NP231 |
| | 1992-98 | 6 cyl | 4.3L | aluminum case, chain driven, electric shift | NP233 |
| | 1995-97 | 6 cyl | 4.3L | aluminum case, cast 4472 chain driven | BW4472 |
| Jimmy, Suburban and Yukon Full size - (including Yukon Denali) |
| | 1963-69 | 6, 8 cyl | 194, 230, 250, 292, 283, 327, 350ci | Rockwell Iron case, gear driven | 221 |
| | 1969-80 | 6, 8 cyl | 194, 230, 250, 292, 305, 307, 350, 396, 402, 454, 5.0, 5.7L | Iron case, gear driven | NP205 |
| | 1969-75 | 6, 8 cyl | 194, 230, 250, 292, 307, 350ci | Model 20. Iron case, gear driven | Dana 20 |
| | 1973-79 | 6, 8 cyl | 194, 230, 250, 292, 305,307,350ci | Iron case, chain driven | NP203 |
| | 1981-88 | 8 cyl | 5.0, 5.7, 6.2L | aluminum case, chain driven | NP208 |
| | 1989-99 | 8 cyl | 5.0, 5.7, 7.4L | aluminum case, chain driven | NP241 |
| | 1996-99 | 8 cyl | 5.0, 5.7, 7.4L | aluminum case, chain driven, electric shift | NP243 |
| | 1998-00 | 8 cyl | 5.0, 5.3, 5.7, 7.4L | aluminum case, chain driven. electric shift | NP246 |
| | 2003-on | 8 cyl | 5.3, 6.0L | aluminum case, chain driven, NR4 option | BW4482 |
| | 1999-01 | 8 cyl | 6.0, 8.1 L | aluminum case, chain driven, electric shift, NP8 option | NP246 |
| | 2000-on | 8 cyl | 6.0, 8.1 L | alumimum case, chain driven NP3 option. DENALI ONLY | NP136 |
| | 2003-on | 8 cyI | 6.0, 8.1 L | aluminum case, chain driven, NR3 option. DENALI ONLY | BW4481 |
| Pickup and Van Full size (1987 and Earlier) |
| | 1963-69 | 6, 8 cyl | 194, 230, 250, 292, 305, 351, 283, 327, 350ci | Rockwell, Iron case, gear driven | 221 |
| | 1969-76 | 6, 8 cyl | 194, 230, 250, 292, 305, 351, 305, 307, 350, 396, 402, 454ci, 4.7, 5.0, 5.7, 7.4L | Iron case, gear driven | NP205 |
| | 1969-75 | 6, 8 cyl | 194, 230, 250, 292, 307, 350ci | Model 20, Iron case, gear driven | Dana 20 |
| | 1973-79 | 6, 8 cyl | 194, 230, 250, 292, 305, 307, 350ci | Iron case, chain driven | NP203 |
| | 1981-88 | 6, 8 cyl | 4.3, 4.7, 4.8, 5.0, 5.7, 6.2L | aluminum case, chain driven | NP208 |
| | 2003-on | 6 cyl | 4.8L | aluminum case, cast 4473 VAN ONLY | BW4473 |
| S15 - S Series Compact Truck |
| | 1983-88 | 4, 6 cyl | 1.9, 2.0, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1988-97 | 4, 6 cyl | 2.5, 2.8, 4.3L | aluminum case, cham driven | NP231 |
| | 1992-98 | 6 cyl | 4.3L | aluminum case, chain driven, electric shift | NP233 |
| Safari Van |
| | 1990-98 | 6 cyl | 4.3L | aluminum case, cast 4472, chain driven | BW4472 |
| | 1999-on | 6 cyl | 4.3L | aluminum case, chain driven | NP136 |
| 1500, 2500, 3500, Sierra 1500, Sierra 2500, Sierra 3500 and Full Size Van (1988 and Newer) |
| | 1988-99 | 6, 8 cyl | 4.3, 5.0, 5.7, 6.2, 6.5, 7.5L | aluminum case, cham driven | NP241 |
| | 1996-98 | 6, 8 cyl | 4.3, 5.0, 5.7, 6.5, 7.5L | aluminum case, chain driven, electric shift | NP243 |
| | 1998-00 | 6, 8 cyl | 4.3, 4.8, 5.0, 5.3, 5.7, 6.0, 6.5, 7.5L | aluminum case, chain driven, electric shift | NP246 |
| | 2003-on | 8 cyl | 4.8, 5.3, 6.0, 8.1L | aluminum case, cast 4473, VAN ONLY | BW4473 |
| | 1988-91 | 8 cyl | 5.7, 6.2, 7.5L | Iron case, gear driven. K3500 ONLY | NP205 |
| | 1989-00 | 8 cyl | 5.7, 6.5, 7.SL | aluminum case, cast 1370 or 4401 K3500 ONLY | BW1370 |
| | 1990-00 | 8 cyl | 5.7, 6.5, 7.SL | alummum case, cast 4470 or 4401 K3500 ONLY | BW4470 |
| | 2001-on | 8 cyI | 6.0, 8.1L | aluminum case, chain driven | NP261/NP263 |
| | 2001-on | 8 cyl | 6.0, 6.6, 8.1L | aluminum case, chain driven | NP261XHD NP263 & XHD |
| HONDA TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Civic |
| | 1985-91 | 4 cyl | 1.5L | through assembly number 9025946/7 | CVTR |
| CRV |
| | 1998-01 | 4 cyl | 2.0, 2.4L | . | CRVTC |
| Passport |
| | 1994-02 | 6 cyl | 3.2L | . | HPTC |
| Pilot |
| | 2001-on | 6 cyl | 3.5L | . | MDXTC |
| HUMMER TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| H1 - Civilian |
| | 1992-06 | 8 cyl | 5.7, 6.5, 6.6L | aluminum case, chain driven | NP242 |
| HI - Military |
| | 1985-94 | 8 cyl | 6.2, 6.5L | aluminum case | NP218 |
| | 1990-94 | 8 cyl | 6.2, 6.5L | aluminum case, chain driven | NP242 |
| H2 |
| | 2003-on | 8 cyl | 6.0L | . | BW4484 |
| HYUNDAI | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Santa Fe |
| | 2001-04 | 4, 6 cyl | 2.4, 2.7, 3.5L | all wheel drive | HSFTC |
| Tucson |
| | 2005-on | 4, 6 cyl | 2.0, 2.7L | all wheel drive | HSFTC |
| INTERNATIONAL TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Scout and Scout II |
| | 1964-68 | 4, 8 cyl | 152, 196, 266, 301ci | gear driven | NP201 |
| | 1969-79 | 4, 6, 8 cyl | 196, 198, 232, 258, 301, 345ci | gear driven | Dana 20 |
| | 1973-80 | 4, 6, 8 cyl | 196, 258, 304, 345 ci | aluminum case, single speed | TC145 |
| | 1980 | 6, 8 cyl | 196, 198, 304, 354ci | gear driven, aluminum ext. housing | Dana 300 |
| ISUZU TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Amigo |
| | 1998-00 | 4, 6 cyl | 2.2, 2.6, 3.2L | aluminum case, gear driven | MSG-5FTC |
| Hombre |
| | 1998-00 | 6 cyl | 4.3L | aluminum case, chain driven | NP233 |
| Pickup and Pup |
| | 1981-87 | 4 cyl | 1.8, 1.9, 2.2, 2.3L | Iron case, gear driven, PTO style | MSG-5FTC |
| | 1987-95 | 4, 6 cyl | 2.3, 2.6, 3.1 L | aluminum case, gear driven | MSG-5FTC |
| Rodeo |
| | 1990-97 | 4, 6 cyl | 2.6, 3.1, 3.2L | aluminum case, gear driven | MSG-5FTC |
| Trooper |
| | 1984-87 | 4 cyl | 1.9, 2.2, 2.3, 2.6L | lron case, gear driven, PTD style | MSG-5FTC |
| | 1987-02 | 4, 6 cyl | 2.6, 2.8, 3.2, 3.5L | aluminum case, gear driven | MSG-5FTC |
| | 1998-02 | 6 cyl | 3.5L | aluminum case, chain driven | BW4422 |
| Vehicross |
| | 1999-01 | 6 cyl | 3.5L | aluminum case, chain driven | IVTC |
| JEEP TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| CJ-Series |
| | 1944-71 | 4, 6 cyl | 134, 225ci | Model 18, Iron case, gear driven | Dana 18 |
| | 1966-79 | 4.6, 8 cyl | 134, 225, 232, 258, 304ci | Model 20, Iron case, gear driven | Dana 20 |
| | 1980-86 | 4,6, 8 cyl | 2.5, 4.2, 5.0L | Model 300, Iron case, gear driven | Dana 300 |
aluminum ext. housing
| | | 1976-79 | 6, 8 cyl | 258, 304ci | aluminum case, chain driven | BW Quadratrac |
| Cherokee |
| | 1984-86 | 4, 6 cyl | 2.1, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1987-01 | 4, 6 cyl | 2.1, 2.5, 4.0L | aluminum case, chain driven | NP231 |
| | 1974-79 | 6, 8 cyl | 258, 304, 360, 401ci | Model 20, Iron case gear driven | Dana 20 |
| | 1974-79 | 6, 8 cyl | 258, 304, 360, 401ci | aluminum case, chain driven | BW Quadratrac |
| | 1982-86 | 6, 8 cyl | 2.8, 4.2, 5.9L | aluminum case, chain driven | NP228 or NP229 |
| | 1987-01 | 6 cyl | 4.0L | aluminum case, chain driven | NP242 |
| | 1980-83 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP208 |
| | 1980-82 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP219 |
| Comanche |
| | 1986 | 4, 6 cyl | 2.1, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1987-92 | 4, 6 cyl | 2.1, 2.5, 4.0L | aluminum case, chain driven | NP231 |
| | 1986 | 6 cyl | 2.8L | aluminum case, chain driven | NP228 |
| Grand Cherokee |
| | 1993-95 | 6 cyl | 4.0L | aluminum case, chain driven | NP231 |
| | 1993-99 | 6, 8 cyl | 4.0, 4.7, 5.2, 5.9L | aluminum case, chain driven | NP242 |
| | 1993-98 | 6, 8 cyl | 4.0, 5.2, 5.9L | aluminum case, chain driven | NP249 |
| | 1999-on | 6, 8 cyl | 4.0, 4.7L | aluminum case, chain driven | NP247 |
| | 2005-on | 8 cyl | 5.9L | aluminum case, chain driven | NP245 |
| | 2006-on | 8 cyl | 6.1 L | aluminum case, chain driven | NP146 |
| Grand Wagoneer |
| | 1984-86 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP208 |
| | 1984-91 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP229 |
| | 1993 | 8 cyl | 5.2L | aluminum case, chain driven | NP249 |
| Jeepster |
| | 1967-73 | 4.6, 8 cyl | 134, 225, 232, 258, 304ci | Model 20, Iron case gear driven | Dana 20 |
| Liberty |
| | 2002-on | 4, 6 cyl | 2.4, 3.7L | aluminum case, chain driven | NP231 |
| | 2002-on | 4, 6 cyl | 2.4, 3.7L | aluminum case, chain driven | NP242 |
| Wagoneer |
| | 1984-86 | 4, 6 cyl | 2.1, 2.5, 2.8L | aluminum case, chain driven | NP207 |
| | 1987-90 | 4, 6 cyl | 2.1, 2.5, 2.8, 4.0L | aluminum case, chain driven | NP231 |
| | 1962-71 | 6, 8 cyl | 230, 232, 327ci | Model 20, Iron case, gear driven, 2 speed (High/Low) | Dana 20 |
| | 1968-79 | 6, 8 cyl | 258, 304, 350, 360, 401ci | Model 20, Iron case, gear driven | Dana 20 |
| | 1984-85 | 6, 8 cyl | 2.8, 4.2, 5.9L | aluminum case, chain driven | NP229 |
| | 1986 | 6 cyl | 2.8L | aluminum case, chain driven | NP228 |
| | 1987-90 | 6 cyl | 2.8, 4.0L | aluminum case, chain driven | NP242 |
| | 1980-83 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP208 |
| | 1980-82 | 6, 8 cyl | 4.2, 5.9L | aluminum case, chain driven | NP219 |
| | 1974-79 | 8 cyl | 304, 360, 401ci | aluminum case, chain driven | BW Quadratrac |
| Wrangler |
| | 1987-03 | 4, 6 cyl | 2.4, 2.5, 4.0, 4.2L | aluminum case, chain driven | NP231 |
| | 1987 | 4 cyl | 2.5L | aluminum case, chain driven | NP207 |
| | 2003-on | 6 cyl | 4.0L | aluminum case, chain driven | NP241 |
| KIA TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Sorrento |
| | 2004-on | 6 cyl | 3.5L | TOD, ESOF, aluminum case | BW4424 |
| Sportage |
| | 1995-02 | 8 cyl | 2.0L | aluminum case | KIA TR |
| LAND ROVER TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Defender 90 |
| | 1994-95 | 8 cyl | 3.9L | aluminum case, gear driven | LT230 |
| Defender 110 |
| | 1993 | 8 cyl | 3.9L | aluminum case, gear driven | LT230 |
| Discovery |
| | 1994-96 | 8 cyl | 3.9, 4.0L | aluminum case, gear dnven | LT230 |
| Range Rover |
| | 1987-88 | 8 cyl | 3.5L | aluminum case, gear driven | LT230 |
| | 1989-95 | 8 cyl | 3.9, 4.2L | aluminum case, chaln driven | BW1361 |
| | 1995-02 | 8 cyl | 4.0, 4.6L | aluminum case, chain driven | BW4462 |
| LEXUS TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| RX300 |
| | 1999-on | 6 cyl | 3.0L | . | RX300TR |
| LX450 |
| | 1996-98 | 8 cyl | 4.5L | . | LC18 |
| LX470 |
| | 1998-on | 8 cyl | 4.7L | . | LC10 |
| LINCOLN TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| Aviator |
| | 2003-on | 8 cyl | 4.6L | aluminum case, chain driven | BW4410 |
| Navigator |
| | 1998-02 | 8 cyl | 5.4L | aluminum case, chain driven | BW4406 |
| | 2002-on | 8 cyl | 5.4L | aluminum case, chain driven | BW4416 |
| MAZDA TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| B2300 |
| | 1994-97 | 4 cyl | 2.3L | aluminum case, chain driven | BW1354 |
| | 1995-97 | 4 cyl | 2.3L | aluminum case, chain driven | BW4405 |
| 82600 |
| | 1987-93 | 4 cyl | 2.6L | aluminum case, chain driven | MAZTR |
| 83000 |
| | 1994-on | 6 cyl | 3.0L | aluminum case, chain driven | BW1354 |
| | 1995-97 | 6 cyl | 3.0L | aluminum case, chain driven | BW4405 |
| 84000 |
| | 1994on | 6 cyl | 4.0L | aluminum case, chain driven | BW1354 |
| | 1995-97 | 6 cyl | 4.0L | aluminum case, chain driven | BW4405 |
| MPV(VAN) |
| | 1989-97 | 6 cyl | 3.0L | aluminum case, chain driven | MPV TR (Need-Info) |
| Navajo |
| | 1991-94 | 6 cyl | 4.0L | aluminum case, chain driven | BW1354 |
| Tribute |
| | 2001-on | 4, 6 cyl | 2.0, 3.0L | aluminum case, single speed | FET/C |
| MERCEDES TRANSFER CASE | | Vehicle | Years | Engine | Sizes | Information | Transfer Case Parts |
| ML320 |
| | 1998-00 | 6, 8 cyl | 3.2, 4.3, 5.5L | aluminum case, chain driven, cast 4409 | BW4409 |
| ML420 |
