| ACURA, Manual Transmission Fluids | | Case Code or Application |
Fluid Type |
| A1 | 10W30 |
| C3F4, C3P4 | 10W30 |
| CG | 10W30 |
| G3T4 | 10W30 |
| K4A6 | 10W30 |
| K4F6 | 10W30 |
| S1 | 10W30 |
| S80 | 10W30 |
| SS0 | 10W30 |
| Y80 | 10W30 |
| YS1 | 10W30 |
| F4M21 | 75W90 |
| F5M21 | 75W90 |
| F5M22 | 75W90 |
| F5M33 | 75W90 |
| T350 | MOPAR fluid # 4874465 |
| W5M33 | 75W90 |
| CHRYSLER, DODGE, Manual Transmission Fluids | | Case Code or Application |
Fluid Type |
| A578 | OE # 4874465 |
| AX15 | 75W90 Synthetic |
| D50 | 75W90 Synthetic |
| F5M22 | 75W90 |
| F5M33 | 75W30 |
| G360 | 5W30 |
| KM200 | 75W90 |
| KM201 | 75W90 |
| KM206 | 75W90 |
| KM210 | 75W90 |
| KM221 | 75W90 |
| NP435 | 50WT |
| NP520, NP523 | 5W30 |
| NP525 | ATF |
| NP535 | 5W30 |
| NP543 | 5W30 |
| NP555 | 5W30 |
| NP568 | 5W30 |
| NP833 | 80W90 |
| NV3500 | MOPAR fluid # 4874464 |
| NV4500 | MOPAR fluid # 4637579 |
| NV5600 | MOPAR fluid # 4874464 |
| T56 | ATF |
| W5M33 | 75W90 |
| W5MG1 | 75W90 |
| W6MG1 | 75W90 |
| DAIHATSU | | Case Code or Application |
Fluid Type | | Charade | |
| Rocky | |
| EAGLE, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | A578 | MOPAR fluid # 4874465 |
| F4M21 | 75W90 |
| F5M21 | 75W90 |
| F5M22 | 75W90 |
| F5M33 | 75W90 |
| KM series | 75W90 |
| T350 | MOPAR fluid # 4874465 |
| W5M33 | 75W90 |
| FORD, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | 221 | |
| 259 | |
| CAPRI | |
| FM132 | 75W90 |
| FM145 | 75W90 |
| FM146 | 75W90 |
| FOG | |
| HEH | 80W |
| M5R1 | ATF |
| M5R2 | ATF |
| M5TX | ATF |
| MTX | ATF |
| MTX75 | ATF |
| NP435 | 50WT |
| RAD | 80W |
| RAP | 80W |
| RKE | ATF |
| RTS | 50WT |
| RUG | 50WT |
| RUG with O/D | 80W |
| SROD | 80W |
| SROD | 50WT |
| T18 | 80W90 |
| T19 | 80W90 |
| T45 | ATF |
| T5 | ATF |
| TK4, TK5 | 75W90 Synthetic |
| TR3650 | ATF, MERCON |
| TREMEC | 50WT |
| ZF S5-42 | |
| ZF S5-47 | ATF Synthetic |
| ZF S5-47M | ATF Synthetic |
| ZF S6-650 | ATF Synthetic |
| GEO, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | METRO | 75W90 |
| PRISM | 75W90 Synthetic |
| STORM | GM fluid # 12345349 |
| TRACKER | 75W90 Synthetic |
| GM, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | 290 GETRAG | GM fluid # 12345349 |
| 318, 319 | |
| C51 | 75W90 Synthetic |
| M21, M22 | |
| MR10 | GM fluid # 12345349 |
| MR8 | GM fluid # 12345349 |
| MSG-5ET | 10W30 |
| MSG-5F | 10W30 |
| MUNCIE | 80W90 |
| MV3 | 75W90 Synthetic |
| NP833 | ATF |
| NV1500 | GM fluid # 12377916 |
| NV4500 | GM fluid # 12346190 |
| SAGINAW | 80W90 |
| SM465 (88-Up) | GM fluid # 12345577 |
| SM465 (Up to 88) | 80W90 |
| T10 | 80W90 |
| T4, T5, | ATF |
| ZF S6-40 | GM fluid # 1052931 |
| HONDA, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | A2K5 | 10W30 |
| A2Q6 | 10W30 |
| D2A4 | 10W30 |
| D2J4 | 10W30 |
| E2Q5 | 10W30 |
| E2Q6 | 10W30 |
| GK | 10W30 |
| GM | 10W30 |
| GMP | 10W30 |
| GV | 10W30 |
| GW | 10W30 |
| H2A5 | 10W30 |
| L3 | 10W30 |
| M2L5 | 10W30 |
| M2U5 | 10W30 |
| MSG-5F | |
| P2A5 | 10W30 |
| S20 | 10W30 |
| S40 | 10W30 |
| T5-WC | |
| | HYUNDAI, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | HS5FA | |
| KM Series | 75W90 |
| KM160 | 75W90 |
| KM200 | 75W90 |
| KM206 | 75W90 |
| KM210 | 75W90 |
| KM301 | 75W90 |
| KM302 | 75W90 |
| KM303 | 75W90 |
| M5AF3 | |
| INFINITY, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | FS5F series | |
| FS6R series | |
| RS5F series | |
| INTERNATIONAL | | Case Code or Application |
Fluid Type | | T15, T19 | |
| T87, T90, T98 | |
| ISUZU, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | AX15 | 75W90 Synthetic |
| MR8 | GM fluid # 12345349 |
| MSG-5ET | 10W30 |
| MSG-5F | 10W30 |
| NV1500 | GM fluid # 12377916 |
| NV3500 | |
| T5 | ATF |
| JEEP, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | AX15 | 75W90 Synthetic |
| AX4 | 75W90 |
| AX5 | 75W90 |
| BA10 | 75W90 |
| NV3550 | MOPAR fluid # 4874464 |
| SR4 | 80W90 |
| T15 | 80W90 |
| T150 | 80W90 |
| T176 | 80W90 |
| T4 | ATF |
| T5 | ATF |
| T90 | 80W90 |
| KIA, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | RIO | 75W90 Synthetic |
| SEPHIA | 75W90 Synthetic |
| SPECTRA | 75W90 Synthetic |
| SPORTAGE | 75W90 Synthetic |
| MAZDA, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | 626 | 75W90 |
| 929 | 75W90 |
| B2000 | 75W90 |
| B2200 | 75W90 |
| B2600 | 75W90 |
| M5R1 | ATF |
| NAVAJO | ATF |
| RX7 | 75W90 |
| MITSUBISHI, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | A578 | MOPAR fluid # 4874465 |
| AX15 | 75W90 Synthetic |
| D50 | 75W90 Synthetic |
| F5M22 | 75W90 |
| F5M33 | 75W30 |
| G360 | 5W30 |
| MONTERO | 75W90 |
| NP435 | 50WT |
| NP520 | 5W30 |
| NP523 | 5W30 |
| NP525 | ATF |
| NP535 | 5W30 |
| NP543 | 5W30 |
| NP555 | 5W30 |
| NP568 | 5W30 |
| NP833 | 80W90 |
| NV3500 | MOPAR fluid # 4874464 |
| NV4500 | MOPAR fluid # 4637579 |
| NV5600 | MOPAR fluid # 4874464 |
| RAIDER | 75W90 |
| T56 | ATF |
| W5M33 | 75W90 |
| W5MG1 | 75W90 |
| W6MG1 | 75W90 |
| NISSAN, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | 200SX | 75W90 |
| 280ZX | 75W90 |
| 300ZX | 75W90 |
| 75W90 | |
| ALTIMA | 75W90 |
| AXXESS | 75W90 |
| FS5R30 | 75W90 |
| FS5W71 | 75W90 |
| MAXIMA | 75W90 |
| SENTRA | 75W90 |
| STANZA | 75W90 |
| SATURN, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | M86 | |
| MU3 | |
| SAT1, SAT2 | |
| SUZUKI, Manual Transmission Fluids | | Case Code or Application |
Fluid Type | | ESTEEM | 75W90 |
| SAMURAI | 75W90 |
| SIDEKICK | 75W90 |
| SWIFT | 75W90 |
| VITARA | 75W90 |
| X90 | 75W90 |
| TOYOTA | | Case Code or Application |
Fluid Type | | C140 | 75W90 |
| C150 | 75W90 |
| C50 | 75W90 |
| C51 | 75W90 |
| C52 | 75W90 |
| E250 | 75W90 |
| E52 | 75W90 |
| E56 | 75W90 |
| E57 | 75W90 |
| G40 | 75W90 |
| G52 | 75W90 |
| G53 | 75W90 |
| G57 | 75W90 |
| L40 | 75W90 |
| L42 | 75W90 |
| L43 | 75W90 |
| L52 | 75W90 |
| R151 | 75W90 |
| S51 | 75W90 |
| S52 | 75W90 |
| S53 | 75W90 |
| W40 | 75W90 |
| W46 | 75W90 |
| W50 | 75W90 |
| W55 | 75W90 |
| W56 | 75W90 |
| W58 | 75W90 |
| W59 | 75W90 |
|